Produced by ScoreBridge from www.scorebridge.com - Licensed to Nick Boss
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1A | 34 | 17 | 27 | 18 | 26 | 22 | 11 | 34 | 19 | 24 | 36 | 18 | 26 | 30 | 34 | 33 | 28 | 9 | 37 | 27 | 15 | 15 | 18 | 0 | 1 | 558 |
2A | 22 | 8 | 21 | 8 | 33 | 22 | 38 | 21 | 19 | 9 | 2 | 18 | 26 | 14 | 7 | 17 | 28 | 25 | 11 | 15 | 15 | 15 | 26 | 20 | 2 | 440 |
3A | 34 | 28 | 36 | 27 | 33 | 22 | 11 | 34 | 19 | 24 | 21 | 0 | 26 | 32 | 21 | 8 | 6 | 25 | 29 | 36 | 15 | 35 | 2 | 31 | 3 | 555 |
4A | 6 | 8 | 27 | 27 | 13 | 22 | 30 | 34 | 35 | 16 | 9 | 18 | 26 | 14 | 7 | 4 | 36 | 35 | 5 | 27 | 15 | 29 | 37 | 26 | 4 | 506 |
5A | 22 | 28 | 27 | 14 | 13 | 22 | 21 | 2 | 19 | 33 | 21 | 18 | 26 | 28 | 21 | 8 | 0 | 25 | 19 | 27 | 0 | 15 | 37 | 7 | 5 | 453 |
6A | 22 | 28 | 15 | 36 | 2 | 2 | 30 | 21 | 35 | 33 | 36 | 18 | 26 | 36 | 21 | 17 | 22 | 25 | 1 | 15 | 34 | 15 | 32 | 15 | 6 | 537 |
7A | 6 | 8 | 8 | 2 | 29 | 22 | 11 | 34 | 19 | 9 | 2 | 18 | 26 | 14 | 7 | 8 | 17 | 25 | 34 | 15 | 34 | 15 | 14 | 31 | 7 | 408 |
8A | 6 | 8 | 38 | 27 | 24 | 22 | 11 | 9 | 3 | 33 | 21 | 36 | 6 | 14 | 21 | 17 | 6 | 25 | 5 | 5 | 28 | 29 | 9 | 20 | 8 | 423 |
9A | 22 | 28 | 27 | 0 | 7 | 22 | 30 | 21 | 19 | 28 | 21 | 36 | 6 | 3 | 34 | 17 | 12 | 9 | 29 | 36 | 15 | 3 | 9 | 31 | 9 | 465 |
10A | 22 | 28 | 8 | 12 | 20 | 22 | 21 | 21 | 35 | 12 | 21 | 18 | 26 | 36 | 21 | 33 | 17 | 9 | 19 | 5 | 15 | 15 | 30 | 36 | 10 | 502 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1A | 4 | 21 | 11 | 38 | 31 | 16 | 0 | 17 | 19 | 5 | 17 | 2 | 12 | 6 | 17 | 30 | 21 | 13 | 33 | 11 | 23 | 23 | 6 | 23 | 11 | 399 |
2A | 16 | 10 | 30 | 30 | 5 | 16 | 8 | 17 | 19 | 14 | 17 | 38 | 32 | 24 | 17 | 34 | 2 | 3 | 4 | 23 | 4 | 23 | 1 | 31 | 12 | 418 |
3A | 16 | 10 | 23 | 26 | 18 | 16 | 27 | 4 | 19 | 10 | 17 | 2 | 12 | 24 | 31 | 21 | 32 | 13 | 19 | 11 | 38 | 23 | 20 | 38 | 13 | 470 |
4A | 16 | 30 | 17 | 2 | 36 | 36 | 17 | 17 | 3 | 22 | 29 | 20 | 32 | 35 | 4 | 30 | 38 | 13 | 1 | 11 | 23 | 23 | 24 | 7 | 14 | 486 |
5A | 32 | 30 | 30 | 11 | 5 | 16 | 8 | 17 | 3 | 26 | 17 | 20 | 12 | 10 | 17 | 5 | 10 | 29 | 33 | 33 | 10 | 23 | 12 | 18 | 15 | 427 |
6A | 4 | 10 | 2 | 36 | 9 | 16 | 8 | 4 | 3 | 5 | 2 | 20 | 12 | 8 | 4 | 21 | 26 | 29 | 27 | 23 | 23 | 9 | 29 | 18 | 16 | 348 |
7A | 32 | 30 | 0 | 11 | 25 | 16 | 27 | 4 | 19 | 5 | 17 | 20 | 12 | 2 | 17 | 21 | 10 | 13 | 9 | 2 | 23 | 3 | 36 | 7 | 17 | 361 |
8A | 32 | 30 | 11 | 11 | 14 | 16 | 17 | 36 | 19 | 14 | 2 | 20 | 12 | 2 | 17 | 5 | 21 | 29 | 9 | 2 | 23 | 35 | 29 | 7 | 18 | 413 |
9A | 16 | 10 | 11 | 24 | 25 | 16 | 27 | 4 | 19 | 29 | 36 | 20 | 12 | 24 | 31 | 21 | 16 | 13 | 19 | 33 | 23 | 9 | 1 | 12 | 19 | 451 |
10A | 16 | 10 | 11 | 20 | 12 | 16 | 27 | 29 | 35 | 29 | 36 | 20 | 12 | 24 | 31 | 30 | 32 | 13 | 37 | 23 | 4 | 23 | 8 | 2 | 20 | 500 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1B | 22 | 28 | 32 | 4 | 13 | 5 | 2 | 21 | 19 | 0 | 30 | 18 | 6 | 36 | 1 | 27 | 6 | 25 | 1 | 15 | 34 | 15 | 9 | 31 | 21 | 400 |
2B | 6 | 8 | 8 | 27 | 37 | 22 | 11 | 9 | 19 | 38 | 9 | 18 | 26 | 14 | 21 | 36 | 28 | 9 | 11 | 5 | 2 | 0 | 0 | 15 | 22 | 379 |
3B | 22 | 28 | 0 | 27 | 29 | 38 | 25 | 21 | 3 | 4 | 21 | 18 | 26 | 25 | 21 | 1 | 6 | 25 | 19 | 15 | 15 | 15 | 9 | 24 | 23 | 437 |
4B | 22 | 0 | 15 | 38 | 20 | 22 | 35 | 4 | 3 | 16 | 32 | 18 | 1 | 3 | 7 | 17 | 34 | 38 | 19 | 27 | 15 | 29 | 22 | 7 | 24 | 444 |
5B | 22 | 8 | 8 | 27 | 13 | 22 | 4 | 21 | 19 | 4 | 21 | 2 | 1 | 14 | 1 | 1 | 6 | 9 | 29 | 5 | 15 | 38 | 18 | 7 | 25 | 315 |
6B | 38 | 28 | 21 | 16 | 7 | 0 | 0 | 9 | 19 | 16 | 21 | 18 | 12 | 0 | 38 | 17 | 17 | 9 | 29 | 15 | 34 | 29 | 34 | 38 | 26 | 465 |
7B | 6 | 17 | 18 | 8 | 2 | 5 | 18 | 21 | 19 | 20 | 36 | 18 | 26 | 25 | 34 | 27 | 28 | 9 | 19 | 36 | 34 | 3 | 26 | 7 | 27 | 462 |
8B | 6 | 38 | 8 | 8 | 2 | 22 | 35 | 9 | 3 | 24 | 2 | 18 | 10 | 14 | 21 | 38 | 17 | 9 | 8 | 27 | 15 | 15 | 26 | 7 | 28 | 382 |
9B | 6 | 28 | 2 | 27 | 37 | 22 | 25 | 0 | 19 | 33 | 9 | 18 | 26 | 14 | 21 | 27 | 38 | 35 | 19 | 27 | 15 | 15 | 4 | 20 | 29 | 487 |
10B | 34 | 8 | 34 | 27 | 20 | 22 | 11 | 34 | 35 | 4 | 9 | 36 | 26 | 14 | 21 | 27 | 28 | 0 | 37 | 0 | 15 | 35 | 18 | 7 | 30 | 502 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1B | 16 | 10 | 6 | 11 | 1 | 16 | 27 | 29 | 19 | 14 | 36 | 20 | 12 | 13 | 17 | 11 | 10 | 29 | 19 | 11 | 23 | 9 | 4 | 0 | 31 | 363 |
2B | 4 | 30 | 4 | 11 | 1 | 16 | 13 | 38 | 19 | 34 | 17 | 20 | 28 | 24 | 17 | 21 | 4 | 0 | 19 | 2 | 4 | 0 | 20 | 31 | 32 | 377 |
3B | 0 | 10 | 17 | 11 | 18 | 16 | 13 | 17 | 35 | 5 | 29 | 20 | 37 | 35 | 31 | 0 | 21 | 29 | 9 | 33 | 23 | 23 | 29 | 7 | 33 | 468 |
4B | 32 | 30 | 30 | 22 | 31 | 38 | 27 | 4 | 3 | 22 | 6 | 20 | 12 | 24 | 17 | 37 | 32 | 29 | 37 | 23 | 4 | 35 | 12 | 31 | 34 | 558 |
5B | 32 | 21 | 20 | 11 | 9 | 0 | 38 | 29 | 19 | 34 | 29 | 2 | 37 | 24 | 37 | 11 | 32 | 13 | 30 | 11 | 23 | 38 | 38 | 23 | 35 | 561 |
6B | 16 | 10 | 38 | 30 | 36 | 33 | 3 | 34 | 35 | 22 | 17 | 20 | 32 | 2 | 37 | 11 | 0 | 3 | 27 | 33 | 36 | 23 | 12 | 31 | 36 | 541 |
7B | 32 | 0 | 30 | 0 | 18 | 16 | 20 | 17 | 19 | 34 | 17 | 36 | 12 | 24 | 17 | 2 | 10 | 29 | 19 | 11 | 23 | 23 | 29 | 14 | 37 | 452 |
8B | 16 | 38 | 23 | 30 | 36 | 16 | 34 | 17 | 19 | 38 | 8 | 20 | 26 | 38 | 0 | 11 | 10 | 38 | 19 | 23 | 23 | 23 | 34 | 18 | 38 | 558 |
9B | 32 | 10 | 36 | 11 | 25 | 16 | 36 | 17 | 19 | 18 | 2 | 20 | 12 | 24 | 17 | 21 | 21 | 29 | 1 | 38 | 23 | 9 | 16 | 31 | 39 | 484 |
10B | 16 | 30 | 30 | 34 | 25 | 33 | 3 | 29 | 35 | 0 | 29 | 20 | 12 | 13 | 4 | 37 | 32 | 13 | 9 | 23 | 4 | 3 | 20 | 31 | 40 | 485 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1AN | Liz Taylor & Luigi Molinaro | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Sue Emlyn Williams John Hegarty | 3NT+1 | W | 430 | 34 | 38 | |
2 | 2NT | E | 120 | 17 | 38 | |||
3 | 5DX-3 | N | 500 | 27 | 38 | |||
4 | 10 | Elinor Goldsmith Jean Reed | 4S-1 | S | 100 | 18 | 38 | |
5 | 5C-1 | S | 100 | 26 | 38 | |||
6 | 4H+2 | E | 680 | 22 | 38 | |||
7 | 9 | Jane Pettit Jo Merry | 3NT-1 | S | 100 | 11 | 38 | |
8 | 6NT | S | 990S | 34 | 38 | |||
9 | 3NT | S | 400 | 19 | 38 | |||
10 | 8 | Kara Radcliffe Elizabeth Barzycka | 5D | S | 600 | 24 | 38 | |
11 | 3NT+1 | S | 430 | 36 | 38 | |||
12 | 3NT | W | 400 | 18 | 38 | |||
13 | 6 | Richard Kossow Steve Weissman | 3NT | N | 600 | 26 | 38 | |
14 | 3S | S | 140 | 30 | 38 | |||
15 | 6NT-1 | W | 50 | 34 | 38 | |||
16 | 5 | Sara Collis Alice Coptcoat | 5H | S | 450 | 33 | 38 | |
17 | 4SX-2 | N | 300 | 28 | 38 | |||
18 | 3NT+1 | E | 430 | 9 | 38 | |||
19 | 4 | Stuart Hood Carla Meibergen | 4SX-2 | E | 500 | 37 | 38 | |
20 | 3NT+1 | S | 630 | 27 | 38 | |||
21 | 3NT+3 | N | 690 | 15 | 38 | |||
22 | 3 | Jane Coupe Bernard Buckley | 5D | E | 600 | 15 | 38 | |
23 | 3D | S | 110 | 18 | 38 | |||
24 | 5H-2 | N | 100 | 0 | 38 | |||
Total | 61.18% | 558 | 912 |
Pair 2AN | Kiril Delev & Annabel Thompson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Stuart Hood Carla Meibergen | 4NT+1 | E | 460 | 22 | 38 | |
2 | 3NT | W | 400 | 8 | 38 | |||
3 | 3NT | E | 600 | 21 | 38 | |||
4 | 2 | Genevieve Edis Manuela Raimondo | 4HX | E | 790 | 8 | 38 | |
5 | 2C+2 | S | 130 | 33 | 38 | |||
6 | 4H+2 | E | 680 | 22 | 38 | |||
7 | 1 | Sue Emlyn Williams John Hegarty | 3NT+2 | N | 660 | 38 | 38 | |
8 | 6D | N | 920S | 21 | 38 | |||
9 | 3NT | S | 400 | 19 | 38 | |||
10 | 10 | Elinor Goldsmith Jean Reed | 5D-1 | S | 100 | 9 | 38 | |
11 | 3NT-2 | S | 100 | 2 | 38 | |||
12 | 3NT | W | 400 | 18 | 38 | |||
13 | 9 | Jane Pettit Jo Merry | 3NT | N | 600 | 26 | 38 | |
14 | 4S-2 | S | 100 | 14 | 38 | |||
15 | 4S+2 | E | 480 | 7 | 38 | |||
16 | 7 | Richard Herner Aaron Beller | 4S-2 | W | 200 | 17 | 38 | |
17 | 4SX-2 | N | 300 | 28 | 38 | |||
18 | 3NT | E | 400 | 25 | 38 | |||
19 | 6 | Richard Kossow Steve Weissman | 3H+2 | S | 200 | 11 | 38 | |
20 | 3NT | S | 600 | 15 | 38 | |||
21 | 3NT+3 | N | 690 | 15 | 38 | |||
22 | 5 | Sara Collis Alice Coptcoat | 3NT | W | 600 | 15 | 38 | |
23 | 3D+1 | N | 130 | 26 | 38 | |||
24 | 4SX-1 | W | 100 | 20 | 38 | |||
Total | 48.25% | 440 | 912 |
Pair 3AN | Bob Simmons & Kitty Teltscher | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Richard Kossow Steve Weissman | 3NT+1 | W | 430 | 34 | 38 | |
2 | 3NT-1 | E | 50 | 28 | 38 | |||
3 | 6S-1 | W | 100 | 36 | 38 | |||
4 | 5 | Sara Collis Alice Coptcoat | 4HX-1 | E | 200 | 27 | 38 | |
5 | 4C | S | 130 | 33 | 38 | |||
6 | 4H+2 | E | 680 | 22 | 38 | |||
7 | 3 | Jane Coupe Bernard Buckley | 3NT-1 | S | 100 | 11 | 38 | |
8 | 6NT | S | 990S | 34 | 38 | |||
9 | 3NT | S | 400 | 19 | 38 | |||
10 | 2 | Genevieve Edis Manuela Raimondo | 5D | S | 600 | 24 | 38 | |
11 | 2C+2 | S | 130 | 21 | 38 | |||
12 | 3NT+2 | W | 460 | 0 | 38 | |||
13 | 1 | Sue Emlyn Williams John Hegarty | 3NT | N | 600 | 26 | 38 | |
14 | 4DX-2 | E | 300 | 32 | 38 | |||
15 | 4S+1 | E | 450 | 21 | 38 | |||
16 | 10 | Elinor Goldsmith Jean Reed | 3S-1 | W | 100 | 8 | 38 | |
17 | 5H+2 | W | 510 | 6 | 38 | |||
18 | 3NT | E | 400 | 25 | 38 | |||
19 | 8 | Kara Radcliffe Elizabeth Barzycka | 4H+1 | S | 450 | 29 | 38 | |
20 | 3NT+2 | S | 660 | 36 | 38 | |||
21 | 3NT+3 | N | 690 | 15 | 38 | |||
22 | 7 | Richard Herner Aaron Beller | 2D+2 | E | 130 | 35 | 38 | |
23 | 4DX-1 | S | 200 | 2 | 38 | |||
24 | 3NT+3 | N | 490 | 31 | 38 | |||
Total | 60.86% | 555 | 912 |
Pair 4AN | Roger Wreford & Roz Wreford | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Kara Radcliffe Elizabeth Barzycka | 3NT+3 | W | 490 | 6 | 38 | |
2 | 3NT | E | 400 | 8 | 38 | |||
3 | 5DX-3 | N | 500 | 27 | 38 | |||
4 | 7 | Richard Herner Aaron Beller | 4HX-1 | E | 200 | 27 | 38 | |
5 | 3S+1 | E | 170 | 13 | 38 | |||
6 | 4H+2 | E | 680 | 22 | 38 | |||
7 | 6 | Richard Kossow Steve Weissman | 3NT | N | 600 | 30 | 38 | |
8 | 6NT | N | 990S | 34 | 38 | |||
9 | 3NT+1 | N | 430 | 35 | 38 | |||
10 | 4 | Stuart Hood Carla Meibergen | 5S-2 | E | 200 | 16 | 38 | |
11 | 3H-1 | N | 50 | 9 | 38 | |||
12 | 3NT | W | 400 | 18 | 38 | |||
13 | 3 | Jane Coupe Bernard Buckley | 3NT | N | 600 | 26 | 38 | |
14 | 3NT-2 | N | 100 | 14 | 38 | |||
15 | 4S+2 | W | 480 | 7 | 38 | |||
16 | 2 | Genevieve Edis Manuela Raimondo | 5H-2 | S | 100 | 4 | 38 | |
17 | 4S-1 | N | 50 | 36 | 38 | |||
18 | 1NT+3 | E | 180 | 35 | 38 | |||
19 | 1 | Sue Emlyn Williams John Hegarty | 3H | S | 140 | 5 | 38 | |
20 | 4NT | N | 630 | 27 | 38 | |||
21 | 3NT+3 | N | 690 | 15 | 38 | |||
22 | 9 | Jane Pettit Jo Merry | 2D+3 | E | 150 | 29 | 38 | |
23 | 3NT+2 | S | 660 | 37 | 38 | |||
24 | 4H | N | 420 | 26 | 38 | |||
Total | 55.48% | 506 | 912 |
Pair 5AN | Marusa Gold & Anila Tanna | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Elinor Goldsmith Jean Reed | 3NT+2 | E | 460 | 22 | 38 | |
2 | 3NT-1 | E | 50 | 28 | 38 | |||
3 | 5DX-3 | N | 500 | 27 | 38 | |||
4 | 9 | Jane Pettit Jo Merry | 4SX-2 | S | 500 | 14 | 38 | |
5 | 3S+1 | E | 170 | 13 | 38 | |||
6 | 4H+2 | E | 680 | 22 | 38 | |||
7 | 8 | Kara Radcliffe Elizabeth Barzycka | 2H+1 | S | 140 | 21 | 38 | |
8 | 5D+1 | N | 420 | 2 | 38 | |||
9 | 3NT | S | 400 | 19 | 38 | |||
10 | 7 | Richard Herner Aaron Beller | 5DX | S | 750 | 33 | 38 | |
11 | 3C+1 | S | 130 | 21 | 38 | |||
12 | 3NT | W | 400 | 18 | 38 | |||
13 | 5 | Sara Collis Alice Coptcoat | 3NT | N | 600 | 26 | 38 | |
14 | 2S | S | 110 | 28 | 38 | |||
15 | 4S+1 | E | 450 | 21 | 38 | |||
16 | 4 | Stuart Hood Carla Meibergen | 3S-1 | W | 100 | 8 | 38 | |
17 | 6H+1 | W | 1010 | 0 | 38 | |||
18 | 3NT | E | 400 | 25 | 38 | |||
19 | 3 | Jane Coupe Bernard Buckley | 4H | S | 420 | 19 | 38 | |
20 | 3NT+1 | S | 630 | 27 | 38 | |||
21 | 5C+1 | S | 620 | 0 | 38 | |||
22 | 2 | Genevieve Edis Manuela Raimondo | 5D | E | 600 | 15 | 38 | |
23 | 3NT+2 | S | 660 | 37 | 38 | |||
24 | 3NT-1 | N | 50 | 7 | 38 | |||
Total | 49.67% | 453 | 912 |
Pair 6AN | Xavier Pujos & Lorna Heaton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Jane Coupe Bernard Buckley | 3NT+2 | W | 460 | 22 | 38 | |
2 | 3NT-1 | W | 50 | 28 | 38 | |||
3 | 4NT | E | 630 | 15 | 38 | |||
4 | 4 | Stuart Hood Carla Meibergen | 6HX-2 | E | 500 | 36 | 38 | |
5 | 4S | E | 420 | 2 | 38 | |||
6 | 5CX-5 | S | 1100 | 2 | 38 | |||
7 | 5 | Sara Collis Alice Coptcoat | 3NT | N | 600 | 30 | 38 | |
8 | 6D | S | 920S | 21 | 38 | |||
9 | 3NT+1 | S | 430 | 35 | 38 | |||
10 | 6 | Richard Kossow Steve Weissman | 5DX | S | 750 | 33 | 38 | |
11 | 3NT+1 | S | 430 | 36 | 38 | |||
12 | 3NT | W | 400 | 18 | 38 | |||
13 | 8 | Kara Radcliffe Elizabeth Barzycka | 3NT | S | 600 | 26 | 38 | |
14 | 4S | S | 420 | 36 | 38 | |||
15 | 4S+1 | E | 450 | 21 | 38 | |||
16 | 9 | Jane Pettit Jo Merry | 4S-2 | W | 200 | 17 | 38 | |
17 | 4H | W | 420 | 22 | 38 | |||
18 | 3NT | E | 400 | 25 | 38 | |||
19 | 10 | Elinor Goldsmith Jean Reed | 4H-1 | S | 50 | 1 | 38 | |
20 | 3NT | S | 600 | 15 | 38 | |||
21 | 6NT | N | 1440S | 34 | 38 | |||
22 | 1 | Sue Emlyn Williams John Hegarty | 5D | E | 600 | 15 | 38 | |
23 | 3HX-2 | E | 500 | 32 | 38 | |||
24 | 4S-1 | E | 50 | 15 | 38 | |||
Total | 58.88% | 537 | 912 |
Pair 7AN | Shahriar Bakhtiar & Ferhunde Aytul | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Sara Collis Alice Coptcoat | 3NT+3 | E | 490 | 6 | 38 | |
2 | 3NT | E | 400 | 8 | 38 | |||
3 | 4S+1 | W | 650 | 8 | 38 | |||
4 | 6 | Richard Kossow Steve Weissman | 4HX+1 | E | 990 | 2 | 38 | |
5 | 4S-1 | E | 50 | 29 | 38 | |||
6 | 5H+1 | E | 680 | 22 | 38 | |||
7 | 7 | Richard Herner Aaron Beller | 4H-1 | S | 100 | 11 | 38 | |
8 | 6NT | S | 990S | 34 | 38 | |||
9 | 3NT | S | 400 | 19 | 38 | |||
10 | 9 | Jane Pettit Jo Merry | 5D-1 | S | 100 | 9 | 38 | |
11 | 4H-2 | N | 100 | 2 | 38 | |||
12 | 3NT | W | 400 | 18 | 38 | |||
13 | 10 | Elinor Goldsmith Jean Reed | 3NT | S | 600 | 26 | 38 | |
14 | 4S-2 | S | 100 | 14 | 38 | |||
15 | 4S+2 | W | 480 | 7 | 38 | |||
16 | 1 | Sue Emlyn Williams John Hegarty | 3S-1 | W | 100 | 8 | 38 | |
17 | 5H | W | 450 | 17 | 38 | |||
18 | 3NT | E | 400 | 25 | 38 | |||
19 | 2 | Genevieve Edis Manuela Raimondo | 4H+2 | S | 480 | 34 | 38 | |
20 | 3NT | S | 600 | 15 | 38 | |||
21 | 6NT | N | 1440S | 34 | 38 | |||
22 | 4 | Stuart Hood Carla Meibergen | 3NT | W | 600 | 15 | 38 | |
23 | 3H-1 | E | 100 | 14 | 38 | |||
24 | 3NT+3 | N | 490 | 31 | 38 | |||
Total | 44.74% | 408 | 912 |
Pair 8AN | Shahzaad Natt & Tove Goddard | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Richard Herner Aaron Beller | 3NT+3 | W | 490 | 6 | 38 | |
2 | 3NT | W | 400 | 8 | 38 | |||
3 | 3D | N | 110 | 38 | 38 | |||
4 | 8 | Kara Radcliffe Elizabeth Barzycka | 5H-2 | E | 200 | 27 | 38 | |
5 | 2D+2 | E | 130 | 24 | 38 | |||
6 | 4H+2 | E | 680 | 22 | 38 | |||
7 | 10 | Elinor Goldsmith Jean Reed | 2H-1 | S | 100 | 11 | 38 | |
8 | 3NT+3 | N | 490 | 9 | 38 | |||
9 | 3NT-1 | S | 50 | 3 | 38 | |||
10 | 1 | Sue Emlyn Williams John Hegarty | 5DX | S | 750 | 33 | 38 | |
11 | 3C+1 | S | 130 | 21 | 38 | |||
12 | 3NT-1 | W | 50 | 36 | 38 | |||
13 | 2 | Genevieve Edis Manuela Raimondo | 3NT-1 | N | 100 | 6 | 38 | |
14 | 4S-2 | S | 100 | 14 | 38 | |||
15 | 4S+1 | E | 450 | 21 | 38 | |||
16 | 3 | Jane Coupe Bernard Buckley | 4S-2 | W | 200 | 17 | 38 | |
17 | 4H+3 | W | 510 | 6 | 38 | |||
18 | 3NT | E | 400 | 25 | 38 | |||
19 | 5 | Sara Collis Alice Coptcoat | 2H+1 | S | 140 | 5 | 38 | |
20 | 3NT-1 | S | 100 | 5 | 38 | |||
21 | 3NT+4 | N | 720 | 28 | 38 | |||
22 | 6 | Richard Kossow Steve Weissman | 3D+2 | E | 150 | 29 | 38 | |
23 | 3NT-1 | S | 100 | 9 | 38 | |||
24 | 4SX-1 | E | 100 | 20 | 38 | |||
Total | 46.38% | 423 | 912 |
Pair 9AN | Richard Wharton & David Morris | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Jane Pettit Jo Merry | 3NT+2 | W | 460 | 22 | 38 | |
2 | 3NT-1 | E | 50 | 28 | 38 | |||
3 | 5DX-3 | N | 500 | 27 | 38 | |||
4 | 1 | Sue Emlyn Williams John Hegarty | 5HX+1 | E | 1050 | 0 | 38 | |
5 | 5CX-1 | S | 200 | 7 | 38 | |||
6 | 4H+2 | E | 680 | 22 | 38 | |||
7 | 2 | Genevieve Edis Manuela Raimondo | 3NT | N | 600 | 30 | 38 | |
8 | 6D | S | 920S | 21 | 38 | |||
9 | 3NT | S | 400 | 19 | 38 | |||
10 | 3 | Jane Coupe Bernard Buckley | 4DX | S | 710 | 28 | 38 | |
11 | 2C+2 | S | 130 | 21 | 38 | |||
12 | 3NT-1 | E | 50 | 36 | 38 | |||
13 | 4 | Stuart Hood Carla Meibergen | 3NT-1 | N | 100 | 6 | 38 | |
14 | 4S-3 | N | 150 | 3 | 38 | |||
15 | 6S-1 | E | 50 | 34 | 38 | |||
16 | 6 | Richard Kossow Steve Weissman | 4S-2 | W | 200 | 17 | 38 | |
17 | 5H+1 | W | 480 | 12 | 38 | |||
18 | 3NT+1 | W | 430 | 9 | 38 | |||
19 | 7 | Richard Herner Aaron Beller | 4H+1 | S | 450 | 29 | 38 | |
20 | 3NT+2 | S | 660 | 36 | 38 | |||
21 | 3NT+3 | N | 690 | 15 | 38 | |||
22 | 8 | Kara Radcliffe Elizabeth Barzycka | 3NT+1 | W | 630 | 3 | 38 | |
23 | 3NT-1 | S | 100 | 9 | 38 | |||
24 | 3NT+3 | N | 490 | 31 | 38 | |||
Total | 50.99% | 465 | 912 |
Pair 10AN | Richard Collins & Rhonda Collins | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Genevieve Edis Manuela Raimondo | 3NT+2 | W | 460 | 22 | 38 | |
2 | 3NT-1 | E | 50 | 28 | 38 | |||
3 | 4S+1 | W | 650 | 8 | 38 | |||
4 | 3 | Jane Coupe Bernard Buckley | 4H | E | 620 | 12 | 38 | |
5 | 3H | E | 140 | 20 | 38 | |||
6 | 4H+2 | E | 680 | 22 | 38 | |||
7 | 4 | Stuart Hood Carla Meibergen | 2H+1 | S | 140 | 21 | 38 | |
8 | 6D | N | 920S | 21 | 38 | |||
9 | 3NT+1 | S | 430 | 35 | 38 | |||
10 | 5 | Sara Collis Alice Coptcoat | 3D+2 | S | 150 | 12 | 38 | |
11 | 3C+1 | S | 130 | 21 | 38 | |||
12 | 3NT | W | 400 | 18 | 38 | |||
13 | 7 | Richard Herner Aaron Beller | 3NT | N | 600 | 26 | 38 | |
14 | 4S | S | 420 | 36 | 38 | |||
15 | 4S+1 | E | 450 | 21 | 38 | |||
16 | 8 | Kara Radcliffe Elizabeth Barzycka | 4H+1 | S | 450 | 33 | 38 | |
17 | 5H | W | 450 | 17 | 38 | |||
